Ford Focus · 2014–2018
Ford Focus 3.5 (Mk3 Facelift) Chip Tuning
Stock, Legend Tuned Stage 1 and Stage 2 figures for 14 engines of the Ford Focus 3.5 (Mk3 Facelift) (2014–2018). Choose your engine to see a representative dyno chart and suitable custom software options on the detail page.
Engines
Focus 3.5 (Mk3 Facelift) engines
Stock figures and Legend Tuned Stage 1 / Stage 2 targets. Choose an engine for details.
Petrol engines 9
| Engines | Stock | Stage 1 | Gain | Stage 2 | Details |
|---|---|---|---|---|---|
| 1.6 Ti-VCT 85 HP · 63 kW | 85 HP141 Nm | 90 HP150 Nm | +5 HP+6% · +9 Nm | —No Stage 2 | Details |
| 1.0 EcoBoost 100 HP · 74 kW · ECU Bosch MED17.2 | 100 HP170 Nm | 145 HP240 Nm | +45 HP+45% · +70 Nm | 160 HP260 Nm | Details |
| 1.6 Ti-VCT 105 HP · 77 kW | 105 HP150 Nm | 110 HP160 Nm | +5 HP+5% · +10 Nm | —No Stage 2 | Details |
| 1.0 EcoBoost 125 HP · 92 kW · ECU Bosch MED17.2 | 125 HP170 Nm | 145 HP240 Nm | +20 HP+16% · +70 Nm | 160 HP260 Nm | Details |
| 1.6 Ti-VCT 125 HP · 92 kW | 125 HP159 Nm | 135 HP170 Nm | +10 HP+8% · +11 Nm | —No Stage 2 | Details |
| 1.5 EcoBoost 150 HP · 110 kW · ECU Siemens/Continental EMS2511 | 150 HP240 Nm | 190 HP340 Nm | +40 HP+27% · +100 Nm | 210 HP375 Nm | Details |
| 1.5 EcoBoost 182 HP · 134 kW · ECU Siemens/Continental EMS2511 | 182 HP240 Nm | 190 HP340 Nm | +8 HP+4% · +100 Nm | 205 HP375 Nm | Details |
| 2.0 EcoBoost ST 250 HP · 184 kW · ECU Bosch MED17.2 | 250 HP360 Nm | 260 HP440 Nm | +10 HP+4% · +80 Nm | 280 HP480 Nm | Details |
| 2.3 EcoBoost RS 350 HP · 257 kW · ECU Bosch MED17.2 | 350 HP440 Nm | 370 HP530 Nm | +20 HP+6% · +90 Nm | 405 HP580 Nm | Details |
Diesel engines 5
| Engines | Stock | Stage 1 | Gain | Stage 2 | Details |
|---|---|---|---|---|---|
| 1.5 TDCi 95 HP · 70 kW · ECU Bosch EDC17C70 | 95 HP270 Nm | 135 HP310 Nm | +40 HP+42% · +40 Nm | —No Stage 2 | Details |
| 1.5 TDCi 105 HP · 77 kW · ECU Bosch EDC17C70 | 105 HP270 Nm | 135 HP310 Nm | +30 HP+29% · +40 Nm | —No Stage 2 | Details |
| 1.5 TDCi 120 HP · 88 kW · ECU Bosch EDC17C70 | 120 HP270 Nm | 140 HP320 Nm | +20 HP+17% · +50 Nm | —No Stage 2 | Details |
| 2.0 TDCi 150 HP · 110 kW · ECU Delphi DCM6.1 | 150 HP370 Nm | 195 HP440 Nm | +45 HP+30% · +70 Nm | 210 HP470 Nm | Details |
| 2.0 TDCi ST 185 HP · 136 kW · ECU Delphi DCM6.1 | 185 HP400 Nm | 215 HP450 Nm | +30 HP+16% · +50 Nm | 230 HP480 Nm | Details |
Figures are examples/estimates and may vary with the car's mileage, maintenance condition, fuel quality and hardware. Exact results are determined by dyno/datalog.
Other Focus generations
All generationsVehicle Selector